Inverness Caledonian Thistle Football Club
William Hill League One
Results
William Hill League One
Saturday 16th November 2024
Fixtures
William Hill League One
Saturday 21st December 2024
William Hill League One
Saturday 28th December 2024
League Tables
Pos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Celtic | 15 | 40 | 43 |
2 | Aberdeen | 16 | 12 | 34 |
3 | Rangers | 15 | 18 | 32 |
4 | Motherwell | 17 | -4 | 26 |
5 | Dundee United | 16 | 6 | 24 |
6 | St. Mirren | 17 | -6 | 21 |
7 | Dundee | 16 | -2 | 19 |
8 | Kilmarnock | 18 | -16 | 18 |
9 | Hibernian | 17 | -8 | 15 |
10 | Ross County | 17 | -20 | 15 |
11 | St. Johnstone | 17 | -12 | 14 |
12 | Heart of Midlothian | 17 | -8 | 13 |
Updated at 20/12/2024 at 21:45
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Falkirk | 17 | 19 | 38 |
2 | Livingston | 17 | 14 | 36 |
3 | Ayr United | 17 | 11 | 31 |
4 | Partick Thistle | 16 | 7 | 26 |
5 | Queen's Park | 18 | 0 | 25 |
6 | Raith Rovers | 17 | -5 | 21 |
7 | Hamilton Academical | 16 | -6 | 18 |
8 | Greenock Morton | 16 | -8 | 16 |
9 | Dunfermline Athletic | 17 | -6 | 15 |
10 | Airdrieonians | 17 | -26 | 6 |
Updated at 20/12/2024 at 21:41
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Arbroath | 17 | 3 | 28 |
2 | Stenhousemuir | 17 | 8 | 27 |
3 | Kelty Hearts | 17 | 9 | 26 |
4 | Alloa Athletic | 17 | 6 | 25 |
5 | Montrose | 17 | 2 | 23 |
6 | Cove Rangers | 17 | 1 | 22 |
7 | Queen of the South | 16 | -3 | 21 |
8 | Annan Athletic | 17 | -12 | 18 |
9 | Inverness Caledonian Thistle | 16 | -1 | 7 |
10 | Dumbarton | 17 | -13 | 1 |
Updated at 19/12/2024 at 13:58
View full tablePos | Team | Pld | Gd | Pts |
---|---|---|---|---|
1 | Elgin City | 16 | 6 | 29 |
2 | Peterhead | 16 | 6 | 28 |
3 | East Fife | 16 | 13 | 27 |
4 | Edinburgh City | 15 | 2 | 22 |
5 | Stirling Albion | 16 | -5 | 22 |
6 | The Spartans | 15 | 1 | 19 |
7 | Bonnyrigg Rose | 16 | -3 | 18 |
8 | Stranraer | 15 | -4 | 16 |
9 | Clyde | 16 | -9 | 15 |
10 | Forfar Athletic | 15 | -7 | 13 |
Updated at 19/12/2024 at 14:07
View full table